5 IN Stand - alone multiswitches
OLS series
Reference | OLS 5x4 N | OLS 5x6 II | OLS 50 IN | OLS 5:412 Ai | 01.5 rale II |
Code | 02504.1 :, | 02506..11 | 02508.1 1 | 02512.1 1 | 0216 11 |
SAT inputs. i TER inputs | 4/ 1 | 4/ 1 | 4/ 1 | 4 f 1 | 4/ 1 |
Receiver outputs | 4 | 6 | 8 | 12 | IS |
Band frequencies (MHz) | 5 - 862 | 5 - 862 | 5 - 862 | 6 - 662 | 6 - 862 |
Loss (B) | 18 | 20 | 21 | 23 | 24 |
Band frequencies MI 11z) | 950.2400 | 950 - 2400 | 950 =2400 | NO - 2400 | 060 - 2400 |
11-465 OW | 0*2 | 0±2 | C42 | 1)&2 | 1)&42 |
Output Wel (35 dB I MA3r (dBliV) | 105 | 105 | 105 | 95 | 95 |
Ma xi rri u rn supply current la V (rnA) | 700 | 700 | 700 | 700 | 700 |
Power Skip ply | 180-255 VAC / | 180-265 VAC / | 180455 VAC / | 180.26,5 VAC / | 180.265 VAC 1 |
Dirnen5ion5 (mm) | 2Xx110:(1$5 | WOK 1 1045 | 2 $4:A 1 1045 | 325x 1 1534155 | Kir4x.! 1 155 |
Weight (g) | 8A.0 | 858 | 1370 | 1..880 | 1..550 |
9 IN Stand - alone multiswitches
Reference | OLS 9;44 N | OLS 9x6 N | OLS 9x6 N | OLS 9x12 N | OLS 9x16 N |
Code | 02904.11 | 0291)6.111 | 02908.11 | 02912.11 | 02916.1 1 |
SAT Inputs/ TER Inputs | / 1 | 8 / 1 | 8./ 1 | 8/ 1 | 8/ 1 |
Receiver outputs. | 4 | 6 | 8 | 1•2 | 16 |
Band frequencies (MI-Iz) | 5 - 862 | 5 - 862 | 5 - 862 | 3 - 862 | 3 - 8.2 |
Lon ( B) | 14±2 | 20±2 | 20±2 | 2$±2 | 25±2 |
Bard frequenties (MHz) | 658 - 2400 | 950 - 2400 | 950 - 1400 | 951:1 • 24 00 | 9-50 - 2400 |
Less (EI) | a±2 | 0±2 | 0*2 | 0.12 | 0 ± 2 |
Output level 05 dB Ily1AP1 WEPT) | 105 | 105 | 105 | 105 | 105 |
Current etinsualption receNeer 13V/18V (mA) | 70 | 70 | 70 | 70 | 70 |
Power supply | 180-2aVACir | 180.255VAC/ | 180 .4255 vAc / | 180 - 255 v.Ac / | 180 ..255 VAC |
Maximum supply current 18 V (mA) | 700 | 700 | 700 | 700 | ?CC |
Dime nsions On m) | 400:10040 | .11C0411:080 | 40N11:30:80 | 400x1905030 | 41:Xlx190:80 |
Weight (3) | 1,060 | 1,070 | 1.080 | 1.600 | 1.600 |
17 IN Stand - alone پسیو multiswitches
!Reference | OLS 17x8 N | OLS.17x12 N | OLS 17116 N |
Cie | rf:7(.6.1 1 | 02712.11 | 02715 |
inputs I Outputs. | :7 12 | 17210 | |
Band frequencies (MHz) | 5- B2 | 5.862 | 5.862 |
Loss (dB) | ::: • -1? | .-.-.2. , .-:..: | 2.1-2 |
Band frequencies (MHz) | 950 - 2400 | 850 - 2400 | 950 - 2400 |
Loss we) | O2 | 0=9 | 0-±i; |
Output level (35 clB Illv1.9'" (r_18pV) | 105 | 105 | 105 |
Maximum supply current 18 V (mA) | I. | 1.200 | 1.200 |
Power supply | I 80-265 VAC / 47-63 Hz | 180-266 VAC 1 47-63 Hz | 180-266 VAC 1 47-63 Hz |
Di rnen$ionS (rnrri) | 540010)00 | 5400 10KB° | 54o.N.110A80 |
Wein ht (p). | 1.940 | 2.880 | 3.0130 |