مولتی سوئیچ Ankaro سری ASV


مولتی سوئیچ سری ASV

5/9 inputs active multisplitters
ASV series

asv 903

Reference ASV 502 ASV 902 ASV 503 ASV 903
Cycle 01181_11 011E1911 01179.11 01180.11
i nputs I ow tpu ts. 5/ 2(51 J/ 2x9 5 18r5 9 i 8r9
Band frequencies (MHz) 5482 5-862 8482 5-862
Ahenuation (c:! :1 4 1 1722 1722
Trunk floss (dB) - 1-2 1-2
Band frequencies (FAIH4 950-2400 950.2400 950-2400 950-2400
Arnpliiicatizin (dB) 7-12 7.12 5-10 5.10
Heim figure (dB) 4 4 1-2 1-2
Output 1eryt1 (35 dB 11%.1N (dEls,V) 102 102 105 105
Isolation SAT / SAT >40 0.40 >40 AO
f5.01ption TER / SAT >40 ›40 >40 >4(1
Power consu m ption remote power (rnA) 4.50 8.:050 4r1:130 MO
Dimensions (nun ). 130x11N70 2807c110x70 180x110x70 280010x70
1 elig ht (M. 5C0 770 520 820

asv plan