مولتی سوئیچ Ankaro سری Dk


مولتی سوئیچ سری Dk

17 IN cascade head multiswitches
DK series

dk 17*32

Trunk 1055 (JB) 3-5 a-s 3-5 4-6 4-6
Isolation SAT / TER (dB) >40 >40 >40 >40 >40
Isolation. TER / SAT (dB) >40 >40 >40 >40 >40
Band frequencies (MHz) 950-2400 950-2400 950-2400 950-2400 950-2400
Tali I= (dB) 0±2 0±2 0±2 0±2 0±2
Atlenualtor ( B) 5 6 6 6 5
Trunk loss (dB) 3-5 3-5 3-5 5- 5-B
HA I' isolation (EIS) >25 >25 >25 >25 >25
SAT/SAT isollatiun WU) >40 >40 >40 >40 >40
Maximal output level (35 dB IMAar (d190) 105 105 105 105 105
kilaximum supply curtail 13 / 1$1f OA) 600 11.30Q 60) 1 130:1 600 / 1_300 KO .0' 13C0 MO / 1.?00
FOvie r supply g4-255 147-63 Hz 94-265 / 47-63 Hz 94-265 / 47-63 Hz 94-265 / 47-63 Hz -54-265 147.63 Hz
Generator 22 KHz Yes Yes Yes Yes Yes

17 IN cascade multiswitches
DK series

dk 17*8

Reference DID 17x8 DK 17x12 DK 17x16 DK 17x24 DK 17x32
Code 01722.11 01723.11 01724_11 0173111 017a1 ..11
Inputs SAT I TER 16/1 15/1 16/1 16/1 16/1
Trunk outputs SAT / TER 16/I 16/1 16/1 16/i 16/1
Receiver outputs a 12 16 24 a2
Band Iraq wades (wiz) 5-8el 5-80 54 5402 5402
Terrestrial sVil IC1 1::)!••• :" Passive Pas s kee Passive Pas,s.,... Passive
II415s WEI) 2512 27 ±2 7:-,3 . '7 <%