مولتی سوئیچ Ankaro سری Kad


مولتی سوئیچ سری Kad

9 IN cascade head multiswitches
KAD series

kad 9*32k

Reference OLY 9x4 K OLY 9x8 K OLY 9x12 K OLY 9x16 K
Code 0150C1.11 01502.11 01510,11 01511,11
Inputs SAT i TER 8 / 1 8 / 1 8 / 1 8! 1
Tarn k 91.14111t5 SAT {TER 8 / 1 8 / 1 a / 1 a! 1
Recover outputs 4 8 12 16
Rand frequencies (MHz) 5,862 5481 6-062 S-062
Loss (dB) 2112 23=2 25%2 25%•2
Trunk kiss (dB) 4-6 4-6 4-6 4-6.
Trunk iools.li:In SAT / TIER (d2) .41.0 ›40 AO 54Q
Isolation RE C I REC toe >25 >25 >2.5 >2.5
Rend fregtheriCieS (MHz) 050-2400 050-2400 950-2400 950-2400
Loss (dB) 6 ±Q 6±2 6%2 6:±2
Trunk. Ins 0) 2-4 2-4 2-8 3-5
H/V isols.licirk (dB) ›2$ 525 525 525
Trunk isolation SAT .1 SAT (dB) >40 >40 >40 >40
Max. outp.ut level (.35 clEi IMN .([181.1V) 102 10Q 102 102
Current consumption receiver
13 V i 18 V (MA)
50 / 70 50 / 70 50170 50 / 70
Ma x irnurn Supply turreirit 12 18 V (rriA) 350 /17'01). 350 / 700 350 / 700

9 IN cascade multiswitches

kad 9*16

Reference HAD 9x8 KAD9x12 KAD 9x16 KAD 9x24 HAD 9x32
Code 05778.11 05775.11 05779..11 0e730L1 I 05731.11
Inputs SAT or TER 8. / 1 8/ 1 B/ 1 811 all
Trunk Outpu 14 SAT I TER El. / 1 8 / 1 8 / 1 811 $. / 1
Receiver outputs 6 12 16 24 32
Band frequencies R.P. (M Ilz) S-SS 5-65 545 545 6-85
rap loss (dB) 27 :4. : 0.30 312 33±2
Trunk 1455 (dB) 4 1 4 5 5
Band frequencies (M lIz) 90402 80-862 80462 80462 90-862
Lon {tIB) 5-±9 5=7 154 0±-2 0±2
Atientatof (dB) 20 20 20 20 n
Trunk loss (dB) 4-5 4- 4-,5 4- 4-5
Trunk isolation SAT / TER (dB) >40 >40 >40 >40 >40
Max. oOput Irk (60 dB If..,,LAL3)411 (epV) 95 c:r2 90 85 84
Bann frequencies (MHz) 950-2400 550-2400 950.2400 950.2400 950-2400
in (clB) 1±2 1iz2 1±2 1±-2 1±2
Trunk loss (dB) 3-6 -15 8-6 4-7 4-7
H/V isolatio.ni (db) >25 )25 )25 >Q5 >25
Trunk Lsoiatiork SAT / SAT (dB) >40 ›40 >40 >40 ›40
hilAx. Outpul Irk (S5 dB IlliAAJ1 (c1BpV) 102 102 102 102 102
Current consumption receiver
/ 18 V (ITIA.)
40 / 70 40 / 70 40 / 70 40 / 70 40 / 70
Current consumption via ierrestria I
trunk 1.3 V
200 4200 200 250 250

Amplifiers
KAD series

kad22 v

Reference KAD 22 V
Code 01.58$11
inputs SAT I TER 811
Trunk outputs SAT I TER 9
Band frequencies (MI12) R.P. swft-hable 5-30 I 545
Gain' (dB) 1.$±2
PaszNe mode 1055 (d121) .3*2
Atienuator {dB) 0.20
Max. output level (60 (ISIMAr (ciBIN) 118
Sand frequencies (MHz) 47462 80-862
Ackve mode gain (dBi 19-22
Paschk ie mode loss (dBY ±2
Altlenuator (dB) 20
Line equalizer 141 47-80
Trunk isolation SAT/ TER ism >40
Max. output level 00 dB IIMAr (c1311N) 112
Band frequencies (P111112) 0so-2400
Gain (dB) 18-22
Atlenuator (dB)
Line equalizer (dB) 10
Trunk isclaWn SAT I SAT (dB) >30
Max. output 4ey-a1 (35 dB IlvlAar (0131N) 112
Ptrweit u CIF -265 VAC / 50-60
Remote power supply for ter. trunk output 1_300 rnA. 13VDC
irnensions (rrirn). 400x110.100