مولتی سوئیچ سری Oly
Reference | OLT 17X3 | OLT 17X1Z | (MY 17X16 | OLT 17r24 | ILLT 17X3Z |
Code | 02751.11 | 02762.11 | 02763.11 | 02764_11 | 0276511 |
Inputs SAT f TER | 1611 | 10 / 1 | 16 / 1 | 16 i 1 | 16 / 1 |
Trunk outputs SAT or TER | 15/ 1 | 16. / 1 | 116} 1 | 16 / 1 | 16 / 1 |
ReCi9iveir Ou tpuLS | 8 | 1 | 16 | 24 | 52 |
B nal frequencies (MHz) | 5-862 | 5-052 | 5-562 | 5-852 | 5-862 |
LOSS NB) | 25-±2 | 27±2 | 28±2 | S1 ±2 | 33±2 |
Tnyink kiaa | 3-5 | 4-6. | 4-6 | 4-6 | 4-6 |
Trunk i5olatiDn SAT / TER (EIS) | >40 | >410 | >40 | )40 | >40 |
Band frequenclas (F11112) | 960-24 00 | 950.24Q0 | 950.2400 | 550.24010 | 950.2400 |
Gain (dB) | 0.5 | 0-5 | 0.5 | 1±2 | 1±2 |
Trunk kiaa OR) | 1-$ | 2-4 | 2-4 | 5-8 | 5-8 |
HIV isolation (dB) | >25 | >25 | >25 | >25 | >25 |
Trunk isolation SAT / SAT (dB) | 0.40 | >40 | ›40 | ›40 | |
Max. output level (35 dB IMAM{" | 100 | 100 | 11:X) | 100 | 100 |
Current consumption receiver 13 V / 18 V | 100 | 100 | 1 CO | 100 | 100 |
Dimensions (mm) | 380)4110;480 | $80x1.90x80 | 3E51.1 GCN8Q | 3KI-kaDox8o | aacia50-R0 |
9 IN cascade multiswitches
Reference | OLY exit | OLY 90 | OLY ex 12 | OLT 9x1.5. |
Code | 01503.11 | 01504.11 | 0154)1.11 | 01509.11 |
i riputs SAT/TER | 8/ 1 | 8/ 1 | 8 / 1 | 8f 1 |
Trunk 0111.91.11.# SAT it TER | 3 / 1 | 8/ 1 | 8 it 1 | 8/ 1 |
R8C6ivigr ou [du FA | 4 | 8 | 12 | 16 |
Band frequenci es (miHr.) | 5-8.62 | 5482 | -$62 | 5-04$2 |
1-Q55 (dB) | 21±2 | 23±2 | 24±2 | 254 |
Trunk 1;155 (1:18) | 4 | 5 | 6 | 7 |
Trunk isolator! SAT i TER NM | >40 | ›40 | 4C:1 | >,10 |
isolation REC I REC (d8) | >25 | >25 | >25 | >25 |
Eland frequencies (MI Illz) | 950-241:10. | 950-2400 | 950-24150 | 850.2400 |
Lass (dB) | Ca-2 | .:.: • '...: | !-i -.•, | 6±2 |
Trunk loss (118) | 2-3 | 24 | 2-5 | 2-6 |
HA I' ioolotiork (SIR) | 525 | 5.25 | 526 | 525 |
Trunk6nlation SAT / SAT (dB) | >40 | >40 | >40 | >40 |
Max, output level (35 dB IllvIA_Ti {d111N) | 102 | 102 | 102 | 102 |
Current consurnptiOR COCeiVar 13 V i 18 V |
50170 | 50170 | 50 / 70 | 50 / 70 |
Dimensions OM* | 280)110348CP | 28:10 11180 | •2130x1905(80 | 280x190. 80 |
Weight (g) | 780 | 860 | 1.880 | 1_8510 |
17 IN head multiswitches
Reference | OLIN 1.7 K | OLY17x112 K | OLY 17x16 K | OLY 17x24 K | OLY 117x32 K |
Ci;Ecle | 02750.11 | 02'751.11 | 02752.11 | 02753.11 | 02754.11 |
Inputs 5AT1 TER | 16 i 1 | 16 / 1 | 16 / 1 | 15 / 1 | 15 / 1 |
Trunk outputs SAT f TER | 1011 | 16 / 1 | 1611 | 16 / 1 | 16 / 1 |
RaCaiviiir Outpu1S. | 8 | 12 | 16 | 24 | 24 |
Band frequencies (MHz) | 5-862 | IS-0132 | 6462 | 6-862 | 15-062 |
Loss (4:18) | 254 | 274 | 28±2 | 3.1-±2 | 33±2 |
Trunk loss (118) | 3-5 | 4-6 | 4-6 | 4-6 | 4-5 |
Trunk bglalion SAT / TER (-dB) | >40 | :...40 | >40 | >40 | :,..10 |
Band frequencies (MHz) | 950-2400 | 950-2400 | 950-2400 | 9513-2400 | 950-2400 |
Ciain (dB) | 0-5 | 0-5 | 0-5 | 1±2 | 1±2 |
Trunk 5055 (dB) | 1-3 | 2-4 | 2-4 | 5-8 | 5-8 |
HAr isolatibh (dB) | >25 | >25 | >25 | >25 | >2.5 |
Trunk isolation SAT / SAT (dB) | >40 | >40 | >40 | >40 | >40 |
!dux, output level 05 de. IMA7: ow | 100 | 100 | 100 | 1DD | 100 |
Current C1:111SU rnption receiver 13 V) 10 v | 100 | 100 | KO | 100 | 100 |
Maximum supply current 18 V (rnA) | 1200 | 1200 | 12120 | 1200 | 1200 |
Power supply |
180-265 VAC I 5i3-60 Hz |
180-265 VAC I 50-50 Hz |
180-265 VAC / 50.60 Hz |
180-255 VAC / 50-60 Hz |
1801-285 VAC 50-60 Hz |
Dimensions (rnmj | 540:4110A0 | 540x 1g0x80 | 640x1 x80 | 540x a50:1480 | 540x35060 |
Weight (g) | .2_100 | 2.950 | 1050 | 3,500 | 3_5.70 |
17 IN cascade multiswitches
Reference | OLY 9x4 K | OLY 9xe K | OLY 9x12 K | OLY 9x16 K |
Code | 015(x).11 | 01502.11 | 0510,11 | 01511,11 |
Inputs SAT / TER | 811 | 8 / 1 | 8 / 1 | 8 / 1 |
Trunk QUI putz SAT TER | 8 I 1 | 8 / 1 | 8 / 1 | 8 / 1 |
Receiver outputs | 4 | 8 | 12 | 16 |
Band frequencies (MHz) | 5-3.62 | 5-881 | 5-86-2 | 5-9 6, |
Loss (dB) | 21 m2 | 232 | 25! :..:' | 25ft2 |
Trunk loss (1113) | 4-6 | 4-6 | 4-5. | 4-6 |
Trtdrik. i$019.*3r) SAT / TER (:18) | 0.40 | ›40 | 4Q | 5-4Q |
rsolation REC./ REC (dB) | >25 | >25 | >2.5 | >25 |
sand li-dp.quenclas (MHz) | 0.50-2404) | I50-240D | $50-24110 | 950-2400 |
Loss (dB) | SIQ | 5±2 | 61:2 | 15.4 |
Trunk. loss (dB) | 2-4 | 2-4 | 2-15 | 3-5 |
isolalion (dB) | 5'25 | >25 | 525 | 525 |
Trunk 5o1alion SAT / SAT (dB) | 40 | >40 | ||
M . output level (35 dB 'MN .(4133N) | 102 | 10Q | 102 | 102 |
Current. consumption recerivirr 13 V I 18 V (mA) |
50 / 70 | 50 / 70 | 50170 | 50 / 70 |
Maximum urrply turrarit 12 1* V On* | 35.0 I 70D | 350 / 701) | 350 / 700 | 350700 |