H45 پیشرفته
ویژگی های اصلی
درجه تجزیه و تحلیل طیف حرفه ای
اتوماسیون گردش
رمز گشایی و اندازه گیری
Reference |
ADVANCE 5992 |
||
FEATURES |
Digital Processing Technology | Yes | |
Scan & Log w/ automaticchannel identification | Terrestrial / CATV | Yes | |
Satellite | Yes | ||
Universal Auto Lock. DVB-T, DVB-C, DVB-S&S2 | Yes | ||
Q.A.L. (QPSK Auto Lock) | Yes | ||
Interfaces | SD card | ||
USB SW update | Yes | ||
Latest version HW & SW | Yes | ||
Thumbwheel navigation | Yes | ||
Satellite frequency selection | IF, real RF, channel and memory | ||
Units | dBμV, dBmV, dBm, dBμV/m | ||
Power-saving auto shut off (1- 59 min.) | Yes | ||
Power-saving auto suspended mode (1- 59 min.) | Yes | ||
Languages | English, Spanish, German, French, Italian, Portuguese, Russian, Polish | ||
Menu and measurement display | On-Screen-Display (OSD) | ||
Teletext | Analog & Digital | ||
One screen measurements | Yes | ||
Pass/Fail Indicators | Yes | ||
Real-time COMBO mode | Yes | ||
Dynamic Range | Terrestrial / CATV | 60 dB | |
Satellite | 55 dB | ||
Fiber Optics Interface | Opc. 5999 | ||
HDMI output | - | ||
SPECTRUM
ANALYZER |
SPAN | Terrestrial / CATV | 100, 200, 500 kHz; 1, 2 MHz; 1, 1.5 & 2 GHz & FULL |
Satellite | 100, 200, 500 kHz; 1, 2 MHz; 1, 1.5 & 2 GHz & FULL | ||
RBW | Terrestrial / CATV | User-selectable: 300 Hz to 6.4 MHz | |
Satellite | User-selectable: 300 Hz to 6.4 MHz | ||
BER measurement in spectrum mode | Yes | ||
Vertical scale (dB/div) | Selectable: 1, 2, 5, 10 dB | ||
Overload alarm | Yes | ||
Real time sweeping speeds | < 10 ms | ||
Display refresh | < 100 ms | ||
MAX/min hold mode | Yes | ||
Markers | 3 | ||
Spectrum analyzer Zoom | Yes | ||
Two trace display | Yes | ||
Event trigger | Yes | ||
Background noise display | Yes | ||
Digital Signal sampling detectors | Yes | ||
User-selectable VBW | Yes | ||
Automatic satellite ID | Yes | ||
AUTOMATION |
Memories | 1000 | |
Macros | 100 macros w/ 250 memories each | ||
Datalogs | Yes | ||
Log capacity | Up to 30,000 | ||
SD card | Yes | ||
Outlet type selection | Yes | ||
Installation/Outlet datalog classification | Yes | ||
Instant Logs | Yes | ||
Graph Logs | Yes | ||
HSuite | Data Logger |
Yes |
|
Graph Logger | Yes | ||
Pass/Fail indicators configuration | Yes | ||
BANDS |
Return channel (5-47 MHz): DVB-T, DVB-C & analog |
5 to 2,500 MHz continuous band |
|
Terrestrial/CATV (47-880 MHz): DVB-T, DVB-C, DVB-H & analog | |||
FM radio (80-110 MHz) | |||
GSM (880-950 MHz): Spectrum mode measurements | |||
Satellite (950-2,220 MHz): DVB-S & DVB-S2 | |||
Wi-Fi (2,220-2,500 MHz): Spectrum mode measurements | |||
Extended spectrum analyzer (2,500 - 3,300 MHz) | 598902 Opt. | ||
MEASUREMENT |
Color-coded level scale | Yes | |
Level and C/N triggered audio alarm | Yes | ||
V/A & C/N readings (while displaying video) | C/N 52 dB | ||
Sync pulse representation | (Terrestrial) | ||
Video line representation | Yes | ||
Automatic C/N | Yes | ||
Line C/N | Yes | ||
Standards | PAL B/G, D/K, I, SECAM B/G, D/K, L, NTSC | ||
Input range | -15 to 130 dBμV | ||
DIGITAL MEASUREMENTS |
Power level | -15 to 130 dBμV | |
Automatic C/N | Yes | ||
Referenced C/N | in spectrum mode | ||
Level and C/N triggered audio alarm | Yes | ||
COFDM echoes representation | DVBS2 HD 5991 Opt. | ||
QAM, DVB-S2 (8PSK or QPSK) & COFDM constellation display | DVBS2 HD 5991 Opt. | ||
Packet Error Rate | Yes | ||
NICAM | Yes | ||
DVB - T2 | 598901 Opt. | ||
DVB-C |
BER | 9.9E-2 to 1.0E-8 | |
MER | > 38 dB | ||
Auto Att. | Yes | ||
PWR | 40 to 125 dBμV | ||
Symbol Rate | AUTO, (700 to 7200 kbaud) | ||
DVB-T |
cBER | 9.9E-2 to 1.0E-6 | |
vBER | 1.0E-4 to 1.0E-8 | ||
MER | > 35 dB | ||
PWR | 40 to 125 dBμV | ||
Automatic offset detection | Yes | ||
DVB-S (w/ Q.A.L. technology) |
cBER | 1.0E-2 to 1.0E-6 | |
vBER | 1.0E-4 to 1.0E-8 | ||
MER | Yes | ||
PWR | 40 to 120 dBμV | ||
Symbol Rate | AUTO, 1 to 45 Mbaud | ||
Code Rate | AUTO, 2/3, 3/4, 5/6, 7/8, 1/2 | ||
DVB-S2 |
Link Margin | (-8.3) to 20 dB | |
cBER | 1.0E-2 to 1.0E-8 | ||
BCH BER | 5.0E-2 to 1.0E-8 | ||
MER | Yes | ||
Auto Att. | Yes | ||
PWR | 40 to 120 dBμV | ||
Symbol Rate | AUTO, 1 to 30 Mbaud | ||
Code Rate |
AUTO (supporting 1/4, 1/3, 2/5, 3/5, 1/2, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10) |
||
MPEG |
Free-to-Air MPEG-2 SD decoder | Yes | |
Free-to-Air H.264 HD decoder up to 1920×1080p (Full HD) | Yes | ||
Number of services, selected service, audio services | Yes | ||
NID, VPID, APID, SID (w/ Network Descriptor) | Yes | ||
Video resolution, audio type, language | Yes | ||
HD identification | Yes | ||
CAM module (MPEG-2 only) | 5998 Opt. | ||
LNB FEED | Power feed w/extra burst (14, 19.5V to compensate long cable runs) | 13/18/24 V - 13 + 1/18 + 1/24 V (Extra Burst) | |
22 kHz tone switch | Yes | ||
DiSEqC & SCR | Yes | ||
Motor control | - | ||
BATT. | Type / Autonomy | Litio-ION (over 4h from a full charge on low consumption mode) | |
Energy management: Normal, Low Consumption & Auto | Yes | ||
Battery status indicator (w/ screen icon and audio beep) | Yes |